Using the flexible editor the layout of your invoice can be matched to the design of your stationary documents. Once created, all your invoices and estimates will look as desired.
In order to enable an efficient workflow, Grand Total is integrated with various popular programs and services.
Legal & Security | S | M | L | XL |
Data protection | ||||
All data is located locally on the user's device. | ||||
GoBD Compliant | ||||
Adheres to the principles for the orderly keeping and storage of books. | ||||
Encryption | ||||
The data can be optionally encrypted with AES-256. | ||||
Document types | S | M | L | XL |
Invoices | ||||
Everything you need to write invoices | ||||
Recurring invoices | ||||
Weekly, monthly or yearly recurring invoices | ||||
Partial invoices | ||||
Partial invoices and final invoices | ||||
Estimates | ||||
Estimates writing | ||||
Bank statements | ||||
Bank statements for defaulters | ||||
Additional documents | ||||
E.g. reminders and delivery notes | ||||
Attachments | ||||
Attach PDF documents to invoices and estimates | ||||
Position types | S | M | L | XL |
Costs | ||||
Items with title, description, quantity, unit price and total price | ||||
Titles | ||||
For structuring invoices | ||||
Subtotals | ||||
For structuring invoices | ||||
Notes | ||||
Notes for explanations within an invoice | ||||
Page breaks | ||||
For structuring invoices | ||||
Dynamic costs | ||||
Dynamic costs such as discounts and surcharges | ||||
Summaries | ||||
Combine positions on separate pages | ||||
Estimates options | ||||
Creation of optional items in estimates | ||||
Reporting | S | M | L | XL |
Dashboard | ||||
A convenient view for outstanding payments and turnover | ||||
Diagrams | ||||
Configurable charts for analysing turnover | ||||
Extended reports | ||||
Extended reports of selected time periods | ||||
Customer statistics and address labels | ||||
Analyses by customer, country and turnover. Printing of address labels | ||||
Organisation | S | M | L | XL |
User-defined fields | ||||
Custom fields for values for customers, documents and catalog entries | ||||
Labels | ||||
Labels for organising customers and catalog entries | ||||
Archiving | ||||
Archiving data records that are no longer required | ||||
Automatic titles | ||||
Structure invoices by item groups | ||||
Sorting function | ||||
Sort items by name, price, quantity or date | ||||
Smart lists | ||||
Filter lists according to your own criteria | ||||
Import | S | M | L | XL |
Work time recorders | ||||
Import of working times from many different applications and services | ||||
Import of payments | ||||
Import from MoneyMoney and camt files | ||||
Calendar import | ||||
Import of working times from the calendar | ||||
Import from Merlin | ||||
Entries from Merlin can be pasted via the clipboard | ||||
Import from GarageSale | ||||
Orders can be sent from GarageSale to GrandTotal | ||||
Import from Things | ||||
Items from Things can be pasted via the clipboard | ||||
Import from OmniFocus | ||||
Entries from OmniFocus can be inserted via the clipboard | ||||
Import from OmniPlan | ||||
Entries from OmniPlan can be pasted via the clipboard | ||||
Export | S | M | L | XL |
Send to Umsatz programme | ||||
Support for Umsatz accounting programme | ||||
Send to Receipts | ||||
Support for Receipts Document management | ||||
Support for shakehands Kontor | ||||
Export of bookings for import to shakehands Kontor | ||||
Support for MonKey Office | ||||
Exporting bookings for import to MonKey Office | ||||
Excel support | ||||
Export data to Excel format | ||||
Export of VCards | ||||
Exported VCards can be imported into the Contacts programme | ||||
E-invoices | ||||
Invoices in the formats (XInvoice, FacturX, ZUGFeRD and PEPPOL) | ||||
SEPA debit notes | ||||
Creation of SEPA direct debits | ||||
Efficiency | S | M | L | XL |
Notifications | ||||
Notifications when invoices are due or overdue | ||||
Templates | ||||
Templates for frequently used invoices and estimates | ||||
Quick input of quantities | ||||
Change of multiple items by typing the quantity | ||||
Automatic titles | ||||
Structure invoices by item groups | ||||
Sorting function | ||||
Sort items by name, price, quantity or date | ||||
Scripting | ||||
Layouts can be adapted with scripts | ||||
Output | S | M | L | XL |
Layouts | ||||
Own layouts for the design of documents | ||||
QRCodes | ||||
Use of QRCodes in layouts (SEPA/SwissQRCode) | ||||
Languages | ||||
Placeholders for different language variants | ||||
Scripting | ||||
Layouts can be adapted with scripts |