General | S | M | L | XL |
Upgrades included | ||||
Upgrades to major versions and new features are included (Depending on edition). | ||||
Any number of documents | ||||
No restrictions on the number of documents created | ||||
Access after subscription end | ||||
Access to all created documents and statistics even after the subscription ends | ||||
Legal & Security | S | M | L | XL |
Data protection | ||||
All data is located locally on the user's device. | ||||
GoBD Compliant | ||||
Adheres to the principles for the orderly keeping and storage of books. | ||||
Encryption | ||||
The data can be optionally encrypted with AES-256. | ||||
Document types | S | M | L | XL |
Any number of documents | ||||
No restrictions on the number of documents created | ||||
Invoices | ||||
Everything you need to write invoices | ||||
Recurring invoices | ||||
Weekly, monthly or yearly recurring invoices | ||||
Partial invoices | ||||
Partial invoices and final invoices | ||||
Estimates | ||||
Estimates writing | ||||
Bank statements | ||||
Bank statements for defaulters | ||||
Additional documents | ||||
E.g. reminders and delivery notes | ||||
Attachments | ||||
Attach PDF documents to invoices and estimates | ||||
Position types | S | M | L | XL |
Costs | ||||
Items with title, description, quantity, unit price and total price | ||||
Titles | ||||
For structuring invoices | ||||
Subtotals | ||||
For structuring invoices | ||||
Notes | ||||
Notes for explanations within an invoice | ||||
Page breaks | ||||
For structuring invoices | ||||
Dynamic costs | ||||
Dynamic costs such as discounts and surcharges | ||||
Summaries | ||||
Combine positions on separate pages | ||||
Estimates options | ||||
Creation of optional items in estimates | ||||
Internal annotations & To dos | ||||
Documents can have internal annotations attached. These can also be marked as to dos | ||||
Images for items | ||||
Items can have an image that can be used in the layouts of invoices and estimates | ||||
Reporting | S | M | L | XL |
Dashboard | ||||
A convenient view for outstanding payments and turnover | ||||
Diagrams | ||||
Configurable charts for analysing turnover | ||||
Extended reports | ||||
Extended reports of selected time periods | ||||
Customer statistics and address labels | ||||
Analyses by customer, country and turnover. Printing of address labels | ||||
Margin calculation | ||||
Calculation of the margin based on the cost price | ||||
Organisation | S | M | L | XL |
User-defined fields | ||||
Custom fields for values for customers, documents and catalog entries | ||||
Labels | ||||
Labels for organising customers and catalog entries | ||||
Archiving | ||||
Archiving data records that are no longer required | ||||
Smart lists | ||||
Filter lists according to your own criteria | ||||
Automatic titles | ||||
Structure invoices by item groups | ||||
Sorting function | ||||
Sort items by name, price, quantity or date | ||||
Import | S | M | L | XL |
Work time recorders | ||||
Import of working times from many different applications and services | ||||
Import of payments | ||||
Import from MoneyMoney and camt files | ||||
Calendar import | ||||
Import of working times from the calendar | ||||
Import from Merlin | ||||
Entries from Merlin can be pasted via the clipboard | ||||
Import from GarageSale | ||||
Orders can be sent from GarageSale to GrandTotal | ||||
Import from Things | ||||
Items from Things can be pasted via the clipboard | ||||
Import from OmniFocus | ||||
Entries from OmniFocus can be inserted via the clipboard | ||||
Import from OmniPlan | ||||
Entries from OmniPlan can be pasted via the clipboard | ||||
Import DATANORM files | ||||
Import of DATANORM 4/5 files into the catalog | ||||
Export | S | M | L | XL |
Export CSV files | ||||
Export of clients and documents as comma separated files | ||||
Export of PDF files | ||||
Saving documents as PDF files | ||||
Excel support | ||||
Export data to Excel format | ||||
Send to Umsatz programme | ||||
Support for Umsatz accounting programme | ||||
Send to Receipts | ||||
Support for Receipts Document management | ||||
Support for shakehands Kontor | ||||
Export of bookings for import to shakehands Kontor | ||||
Support for MonKey Office | ||||
Exporting bookings for import to MonKey Office | ||||
Export for accounting | ||||
Quick export of all relevant data of a period for accounting purposes | ||||
Export of VCards | ||||
Exported VCards can be imported into the Contacts programme | ||||
E-invoices | ||||
Invoices in the formats (XInvoice, FacturX, ZUGFeRD and PEPPOL) | ||||
SEPA debit notes | ||||
Creation of SEPA direct debits | ||||
Efficiency | S | M | L | XL |
Notifications | ||||
Notifications when invoices are due or overdue | ||||
Templates | ||||
Templates for frequently used invoices and estimates | ||||
Quick input of quantities | ||||
Change of multiple items by typing the quantity | ||||
Quick typing of discounts | ||||
In the case of a multiple selection of items, e.g. '10%' can be tapped to grant a discount to all selected items at the same time. | ||||
Invoice preview for time entries | ||||
Selected time entries can be previewed by pressing the space bar. | ||||
Automatic titles | ||||
Structure invoices by item groups | ||||
Sorting function | ||||
Sort items by name, price, quantity or date | ||||
Scripting | ||||
Layouts can be adapted with scripts | ||||
Editing multiple items | ||||
Edit multiple items at the same time | ||||
Typing formulas | ||||
Formulas can be entered in number fields, e.g. a unit price can be calculated directly. | ||||
Formatted lists | ||||
Correctly formatted list entries can be created in the description texts with -, 1), a). | ||||
Linked folders | ||||
Projects can be linked to folders in the Finder and vice versa. | ||||
Adjust multiple catalog prices | ||||
Multiple prices in the catalog can be changed by an amount or percentage at the same time | ||||
Output | S | M | L | XL |
Layouts | ||||
Own layouts for the design of documents | ||||
QRCodes | ||||
Use of QRCodes in layouts (SEPA/SwissQRCode) | ||||
Languages | ||||
Placeholders for different language variants | ||||
Scripting | ||||
Layouts can be adapted with scripts |
Yes, only the creation of new documents is no longer possible
Anytime. The subscription will continue afterwards until the end of the period
Yes
Yes, but you can only send documents with it that don't include features from a larger version
Yes, up and down
Read all about licenses here